GEVO
Gevo, Inc.
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
Gevo, Inc.
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
Bar = avg |move| to ±5% · tick = ±3.9% avg day · ×base = |move| ÷ ±3.9% · min 6 releases
| Quarter | Reported | EPS | Consensus |
|---|---|---|---|
| Q2 FY26 | Aug 6 '26 · confirmed | -0.75 | — |
| Q1 FY26 | Mar 5 '26 · confirmed | -0.09 | — |
| Q3 FY25 | Nov 10 '25 · confirmed | -0.03 | — |
Source: filed financials
1.29
+0.10 · +8.40%
Expected move
Inputs8Q avg ±15.8%·×2.34·rich
straddle ±41.1%
spot 1.19exp Nov 20ATM strike 1ATM straddle 0.57IV 300%