IWMFund
iShares Russell 2000 ETF
Open
Day –
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
iShares Russell 2000 ETF
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 1 | MOG-AMoog | 0.38% | |
| 2 | HUTHut 8 | 0.37% | |
| 3 | VSATViasat | 0.35% | |
| 4 | BTSGBrightSpring Health Services | 0.35% | |
| 5 | CYTKCytokinetics | 0.35% | |
| 6 | MXLMaxLinear | 0.34% | |
| 7 | AGXArgan | 0.34% |
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 8 | UMBFUMB Financial | 0.33% | |
| 9 | FROGJFrog | 0.31% | |
| 10 | RIOTRiot Platforms | 0.30% | |
| 11 | KRYSKrystal Biotech | 0.30% | |
| 12 | ESEESCO Technologies | 0.29% | |
| 13 | CTRECareTrust REIT | 0.28% | |
| 14 | ONBOld National Bancorp | 0.28% |
iShares Russell 2000 ETF
271.08
−12.94 · −4.56%
post 270.06 −0.38%