VTIFund
Vanguard Total Stock Market Index Fund
Open
Day –
Vanguard Total Stock Market Index Fund
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 1 | NVDANvidia | 6.36% | |
| 2 | AAPLApple | 5.87% | |
| 3 | GOOGLAlphabet | 5.18% | |
| 4 | MSFTMicrosoft | 3.83% | |
| 5 | AMZNAmazon.com | 3.19% | |
| 6 | AVGOBroadcom | 2.47% | |
| 7 | MUMicron | 1.80% |
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 8 | METAMeta Platforms | 1.71% | |
| 9 | TSLATesla | 1.64% | |
| 10 | LLYEli Lilly | 1.40% | |
| 11 | AMDAdvanced Micro Devices | 1.31% | |
| 12 | BRK-BBerkshire Hathaway | 1.28% | |
| 13 | JPMJPMorgan Chase | 1.12% | |
| 14 | JNJJohnson & Johnson | 0.84% |
Vanguard Index Funds
361.86
+1.34 · +0.37%
post 362.45 +0.16%