UWMFund
ProShares Ultra Russell2000
Open
Day –
ProShares Ultra Russell2000
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 1 | FROGJFrog | 0.14% | |
| 2 | MOG-AMoog | 0.14% | |
| 3 | UMBFUMB Financial | 0.13% | |
| 4 | GKOSGlaukos | 0.13% | |
| 5 | EATBrinker International | 0.13% | |
| 6 | BTSGBrightSpring Health Services | 0.12% | |
| 7 | CYTKCytokinetics | 0.12% |
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 8 | KRYSKrystal Biotech | 0.12% | |
| 9 | PTGXProtagonist Therapeutics | 0.12% | |
| 10 | SMSM Energy | 0.12% | |
| 11 | TWSTTwist Bioscience | 0.12% | |
| 12 | ONBOld National Bancorp | 0.11% | |
| 13 | FCFSFirstCash | 0.11% | |
| 14 | CTRECareTrust REIT | 0.11% |
ProShares Ultra Russell2000
54.37
+1.00 · +1.87%