QQQFund
Invesco QQQ Trust, Series 1
Open
Day –
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
Invesco QQQ Trust, Series 1
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
101 positions in Invesco QQQ Trust, Series 1 on form N-PORT for the period ended Jun 30 '26. The top 10 are 47.81% of net assets; Nvidia is largest at 7.60%.
| Rank | Holding | Weight |
|---|---|---|
| 52 | SNPSSynopsys | 0.37% |
| 53 | ADBEAdobe | 0.36% |
| 54 | ALABAstera Labs | 0.36% |
| 55 | ORLYO'Reilly Automotive | 0.33% |
| 56 |
| 0.33% |
| 57 | TERTeradyne | 0.33% |
| 58 | AEPAmerican Electric Power | 0.32% |
| 59 | MDLZMondelez International | 0.32% |
| 60 | INTUIntuit | 0.31% |
| 61 | NXPINXP Semiconductors | 0.31% |
| 62 | HONHoneywell International | 0.31% |
| 63 | HONAHoneywell Aerospace | 0.30% |
| 64 | ROSTRoss Stores | 0.30% |
| 65 | CTASCintas | 0.29% |
| 66 | MPWRMonolithic Power Systems | 0.29% |
| 67 | WBDWarner Bros. Discovery | 0.29% |
| 68 | LITELumentum | 0.29% |
| 69 | REGNRegeneron Pharmaceuticals | 0.28% |
| 70 | PCARPaccar | 0.27% |
| 71 | NBISNebius | 0.26% |
| 72 | ABNBAirbnb | 0.26% |
| 73 | RKLBRocket Lab | 0.25% |
| 74 | FASTFastenal | 0.24% |
| 75 | BKRBaker Hughes | 0.24% |
| 76 | EAElectronic Arts | 0.22% |
| 77 | PDDPDD | 0.22% |
| 78 | XELXcel Energy | 0.22% |
| 79 | FANGDiamondback Energy | 0.21% |
| 80 | MCHPMicrochip Technology | 0.21% |
| 81 | FERFerrovial | 0.21% |
| 82 | EXCExelon | 0.21% |
| 83 | TTWOTake-Two Interactive Software | 0.20% |
| 84 | AXONAxon Enterprise | 0.20% |
| 85 | ODFLOld Dominion Freight Line | 0.20% |
| 86 | CCEPCoca-Cola Europacific | 0.19% |
| 87 | CRWVCoreWeave | 0.19% |
| 88 | KDPKeurig Dr Pepper | 0.19% |
| 89 | IDXXIDEXX Laboratories | 0.18% |
| 90 | ADSKAutodesk | 0.18% |
| 91 | ALNYAlnylam Pharmaceuticals | 0.17% |
| 92 | PYPLPayPal | 0.16% |
| 93 | PAYXPaychex | 0.15% |
| 94 | ROPRoper Technologies | 0.15% |
| 95 | TRIThomson Reuters | 0.13% |
| 96 | GEHCGE HealthCare Technologies | 0.13% |
| 97 | MSTRStrategy | 0.12% |
| 98 | KHCKraft Heinz Co. (The) | 0.12% |
| 99 | CPRTCopart | 0.11% |
| 100 | DXCMDexCom | 0.11% |
| 101 | WDAYWorkday | 0.11% |
101
positions
Invesco QQQ Trust, Series 1
709.86
+0.06 · +0.01%
post 707.79 −0.29%