QQQFund
Invesco QQQ Trust, Series 1
Open
Day –
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
Invesco QQQ Trust, Series 1
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 1 | NVDANvidia | 7.60% | |
| 2 | AAPLApple | 6.67% | |
| 3 | GOOGLAlphabet | 6.29% | |
| 4 | MUMicron | 5.64% | |
| 5 | MSFTMicrosoft | 4.35% | |
| 6 | AMDAdvanced Micro Devices | 4.10% | |
| 7 | AMZNAmazon.com | 4.02% |
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 8 | TSLATesla | 3.30% | |
| 9 | INTCIntel | 3.04% | |
| 10 | AVGOBroadcom | 2.81% | |
| 11 | METAMeta Platforms | 2.62% | |
| 12 | AMATApplied Materials | 2.49% | |
| 13 | WMTWalmart | 2.39% | |
| 14 | LRCXLam Research | 2.35% |
Invesco QQQ Trust, Series 1
690.53
−24.81 · −3.47%
post 692.71 +0.32%