CRDF
Cardiff Oncology, Inc.
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsNext report
Last report
Largest filed tie
13F top-10 QoQ
Top fund weight
Last report0 of 8 at or beyond impliedshaded = implied▲▼ = realized× = |realized| ÷ implied
No thesis.
−5.67%
vs ±17.0% implied · ×0.33
shaded = implied · ▲▼ = realized
Cardiff Oncology, Inc.
0.85
+0.01 · +1.26%
| Rank | Manager | Value | % 13F | ||
|---|---|---|---|---|---|
| 1 | Laurion Capital ManagementLaurion | $4.0M | 16.41% | +17.06% | |
| 2 | Vanguard Capital ManagementVanguardindex-like | $3.8M | 15.34% | +1.39% | |
| 3 | PfizerPfizer | $3.0M | 12.28% | 0.00% | |
| 4 | Franklin ResourcesFranklin Resources | $1.6M | 6.39% | 0.00% | |
| 5 | BlackRockBlackRockindex-like | $1.3M | 5.15% | −75.56% | |
| 6 | Blair WilliamBlair William | $1.2M | 4.83% | −1.07% | |
| 7 | Geode Capital ManagementGeodeindex-like | $1.1M | 4.35% | −48.74% | |
| 8 | Jane Street GroupJane Street | $895,570 | 3.65% | +1617.74% | |
| 9 | UBS GroupUBS | $830,309 | 3.38% | +59.45% | |
| 10 | Vanguard Fiduciary TrustVanguard Fiduciary Trustindex-like | $533,783 | 2.17% | new | |
| 11 | AQR Capital ManagementAQR | $450,260 | 1.83% | +423.54% | |
| 12 | State StreetState Streetindex-like | $430,814 | 1.76% | −72.08% | |
| 13 | HRT FinancialHRT Financial | $355,000 | 1.45% | new | |
| 14 | Putnam FL Investment ManagementPutnam FL | $321,716 | 1.31% | −58.42% | |
| 15 | Morgan StanleyMorgan Stanley | $319,924 | 1.30% | +337.07% | |
| 16 | BNP Paribas ArbitrageBNP Paribas Arbitrage | $296,999 | 1.21% | +1647.18% | |
| 17 | X-Square CapitalX-Square Capital | $267,000 | 1.09% | new | |
| 18 | Citadel AdvisorsCitadel | $256,620 | 1.05% | −44.33% | |
| 19 | GSA Capital PartnersGSA Capital Partners | $225,000 | 0.92% | +40.86% | |
| 20 | Marshall WaceMarshall Wace | $210,879 | 0.86% | new | |
| 21 | Bank of New York MellonBank of New York Mellonindex-like | $210,196 | 0.86% | −46.71% | |
| 22 | Northern TrustNorthern Trustindex-like | $198,738 | 0.81% | −69.00% | |
| 23 | Avestar CapitalAvestar Capital | $176,989 | 0.72% | 0.00% | |
| 24 | Millennium ManagementMillennium | $174,872 | 0.71% | +484.12% | |
| 25 | Susquehanna International GroupSusquehanna International | $165,669 | 0.67% | −69.98% |
102 managers report $24.5M of Cardiff Oncology on form 13F for the quarter ended Jun 30 '26. 14 of them hold 80% of it; Laurion is largest at 16.41%.
Linked news
NewsNo implied move.
No implied move.
Expected move
No implied move.