UG
United Guardian Inc
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsNext report
Last report
Largest filed tie
13F top-10 QoQ
Top fund weight
Last reportshaded = implied▲▼ = realized× = |realized| ÷ implied
United Guardian Inc
Expected move
InputsNext report
Last report
Largest filed tie
13F top-10 QoQ
Top fund weight
Last reportshaded = implied▲▼ = realized× = |realized| ÷ implied
No thesis.
Largest filed tie
—
| Rank | Manager | Value | % 13F | ||
|---|---|---|---|---|---|
| 1 | Renaissance TechnologiesRenaissance Technologies | $1.2M | 18.86% | −5.12% | |
| 2 | Gamco Investors, Inc. ET ALGamco Investors, Inc. ET AL | $1.2M | 18.59% | 0.00% | |
| 3 | Vanguard Capital ManagementVanguardindex-like | $916,348 | 14.52% | 0.00% | |
| 4 | Dimensional Fund AdvisorsDimensional | $522,433 | 8.28% | +6.76% | |
| 5 | Rodgers BrothersRodgers Brothers | $425,544 | 6.74% | −6.29% | |
| 6 | Teton AdvisorsTeton | $383,854 | 6.08% | 0.00% | |
| 7 | ParthenonParthenon | $361,541 | 5.73% | 0.00% | |
| 8 | Gabelli FundsGabelli Funds | $271,320 | 4.30% | 0.00% | |
| 9 | Geode Capital ManagementGeodeindex-like | $252,995 | 4.01% | −3.23% | |
| 10 | United Capital Financial AdvisersUnited Capital Financial | $143,300 | 2.27% | 0.00% | |
| 11 | Vanguard Fiduciary TrustVanguard Fiduciary Trustindex-like | $131,233 | 2.08% | 0.00% | |
| 12 | Susquehanna International GroupSusquehanna International | $118,374 | 1.88% | +2.85% | |
| 13 | BlackRockBlackRockindex-like | $105,058 | 1.66% | +26.15% | |
| 14 | First ManhattanFirst Manhattan | $93,263 | 1.48% | −18.68% | |
| 15 | HighTower AdvisorsHighTower | $78,540 | 1.24% | 0.00% | |
| 16 | Hikari TsushinHikari Tsushin | $67,830 | 1.07% | 0.00% | |
| 17 | Caldwell Sutter CapitalCaldwell Sutter Capital | $23,733 | 0.38% | 0.00% | |
| 18 | UBS GroupUBS | $15,615 | 0.25% | +347.24% | |
| 19 | Vanguard Global AdvisersVanguard Globalindex-like | $11,046 | 0.17% | 0.00% | |
| 20 | Wells FargoWells Fargo | $7,141 | 0.11% | 0.00% | |
| 21 | Advisor Group HoldingsAdvisor | $7,125 | 0.11% | +232.67% | |
| 22 | Morgan StanleyMorgan Stanley | $5,569 | 0.09% | +875.00% | |
| 23 | Tower Research Capital LLC (TRC)Tower Research Capital LLC (TRC) | $3,963 | 0.06% | −45.75% | |
| 24 | SBI SecuritiesSBI Securities | $1,164 | 0.02% | +21.64% | |
| 25 | Jones Financial Companies LllpJones Financial Companies Lllp | $716 | 0.01% | 0.00% |
28 managers report $6.3M of United Guardian on form 13F for the quarter ended Jun 30 '26. 8 of them hold 80% of it; Renaissance Technologies is largest at 18.86%.
No implied move.
No implied move.
Expected move
No implied move.
United Guardian Inc
6.80
+0.14 · +2.10%
post 6.69 −1.62%