OWL
Blue OWL Capital Inc.
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
Blue OWL Capital Inc.
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
Bar = avg |move| to ±4% · tick = ±1.9% avg day · ×base = |move| ÷ ±1.9% · min 6 releases
| Quarter | Reported | EPS | Consensus |
|---|---|---|---|
| Q3 FY26 | Oct 29 '26 · confirmed | 0.03 | — |
| Q2 FY26 | Jul 30 '26 · confirmed | 0.02 | — |
| Q1 FY26 | Apr 30 '26 · confirmed | 0.02 | — |
Source: filed financials
Expected move
Inputsspot 10.33exp Feb 19ATM strike 10ATM straddle 2.03IV 46%
10.29