GROW
U S Global Investors Inc
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsNext report
Last report
Largest filed tie
13F top-10 QoQ
Top fund weight
Last reportshaded = implied▲▼ = realized× = |realized| ÷ implied
No thesis.
Expected move
No implied move.
No implied move.
No implied move.
U S Global Investors Inc
2.61
−0.07 · −2.61%
post 2.61 0.00%
Linked news
News| Rank | Manager | Value | % 13F | ||
|---|---|---|---|---|---|
| 1 | Gator Capital ManagementGator | $3.5M | 26.75% | +7.70% | |
| 2 | CWA Asset Management GroupCWA | $2.2M | 16.87% | +12.35% | |
| 3 | Vanguard Capital ManagementVanguardindex-like | $1.6M | 12.12% | −1.72% | |
| 4 | North Star Investment ManagementNorth Star | $1.3M | 9.68% | 0.00% | |
| 5 | BlackRockBlackRockindex-like | $961,896 | 7.35% | 0.00% | |
| 6 | Renaissance TechnologiesRenaissance Technologies | $636,527 | 4.87% | +5.86% | |
| 7 | Geode Capital ManagementGeodeindex-like | $410,336 | 3.14% | +13.85% | |
| 8 | SentinusSentinus | $380,530 | 2.91% | −0.81% | |
| 9 | Citadel AdvisorsCitadel | $352,782 | 2.70% | +86.14% | |
| 10 | Susquehanna International GroupSusquehanna International | $255,706 | 1.95% | +22.59% | |
| 11 | Dimensional Fund AdvisorsDimensional | $207,808 | 1.59% | +13.47% | |
| 12 | Vanguard Fiduciary TrustVanguard Fiduciary Trustindex-like | $188,058 | 1.44% | +0.68% | |
| 13 | State StreetState Streetindex-like | $174,726 | 1.34% | 0.00% | |
| 14 | Proficio Capital PartnersProficio Capital Partners | $170,283 | 1.30% | +24.63% | |
| 15 | Bridgeway Capital ManagementBridgeway | $168,258 | 1.29% | 0.00% | |
| 16 | SMH Capital AdvisorsSMH Capital | $125,397 | 0.96% | new | |
| 17 | MAI Capital ManagementMAI | $115,440 | 0.88% | 0.00% | |
| 18 | Empowered FundsEmpowered Funds | $105,858 | 0.81% | 0.00% | |
| 19 | Northern TrustNorthern Trustindex-like | $66,540 | 0.51% | 0.00% | |
| 20 | Kestra Private Wealth ServicesKestra Private Wealth Services | $55,536 | 0.42% | −0.12% | |
| 21 | Samalin Investment CounselSamalin | $37,460 | 0.29% | −4.28% | |
| 22 | XTX TopcoXTX Topco | $36,623 | 0.28% | −29.67% | |
| 23 | LRI InvestmentsLRI | $31,200 | 0.24% | new | |
| 24 | Vanguard Global AdvisersVanguard Globalindex-like | $16,299 | 0.12% | 0.00% | |
| 25 | Acadian Asset ManagementAcadian | $14,000 | 0.11% | 0.00% |
34 managers report $13.1M of U S Global Investors on form 13F for the quarter ended Jun 30 '26. 7 of them hold 80% of it; Gator is largest at 26.75%.