AWK
American Water Works Company, Inc.
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
American Water Works Company, Inc.
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
Bar = avg |move| to ±2% · tick = ±1.1% avg day · ×base = |move| ÷ ±1.1% · min 6 releases
| Quarter | Reported | EPS | Consensus |
|---|---|---|---|
| Q3 FY26 | Oct 28 '26 · confirmed | 1.94 | — |
| Q2 FY26 | Jul 29 '26 · confirmed | 1.61 | — |
| Q1 FY26 | Apr 29 '26 · confirmed | 1.00 | — |
Source: filed financials
149.54
+3.12 · +2.13%
post 149.54 0.00%
Expected move
Inputsspot 149.63exp Mar 19ATM strike 150ATM straddle 16.35IV 23%