XLUFund
State Street Utilities Select Sector SPDR ETF
Open
Day –
State Street Utilities Select Sector SPDR ETF
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 1 | NEENextEra Energy | 12.89% | |
| 2 | SOSouthern Co/The | 7.60% | |
| 3 | DUKDuke Energy | 6.95% | |
| 4 | CEGConstellation Energy | 5.59% | |
| 5 | AEPAmerican Electric Power | 5.24% | |
| 6 | SRESempra | 4.27% | |
| 7 | DDominion Energy | 4.23% |
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 8 | ETREntergy | 3.70% | |
| 9 | VSTVistra | 3.54% | |
| 10 | XELXcel Energy | 3.53% | |
| 11 | EXCExelon | 3.36% | |
| 12 | EDConsolidated Edison | 2.87% | |
| 13 | PEGPublic Service Enterprise | 2.85% | |
| 14 | WECWEC Energy | 2.68% |
State Street Utilities Select Sector SPDR ETF
43.41
−0.26 · −0.60%
post 43.40 −0.02%