ASTI
Ascent Solar Technologies, Inc.
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsNext report
Last report
Largest filed tie
13F top-10 QoQ
Top fund weight
Ascent Solar Technologies, Inc.
Expected move
InputsNext report
Last report
Largest filed tie
13F top-10 QoQ
Top fund weight
No thesis.
—
Ascent Solar Technologies, Inc.
1.53
Largest filed tie
0
filed ties
Expected move
No implied move.
| Rank | Manager | Value | % 13F | ||
|---|---|---|---|---|---|
| 1 | Vanguard Capital ManagementVanguardindex-like | $1.9M | 18.65% | +330.06% | |
| 2 | Soviero Asset ManagementSoviero | $1.9M | 18.03% | new | |
| 3 | Jane Street GroupJane Street | $1.8M | 17.19% | +2211.25% | |
| 4 | DnB Asset Management ASDnB Asset Management AS | $1.3M | 12.98% | new | |
| 5 | UBS GroupUBS | $598,280 | 5.83% | −19.34% | |
| 6 | Geode Capital ManagementGeodeindex-like | $542,541 | 5.29% | +37.07% | |
| 7 | Morgan StanleyMorgan Stanley | $342,670 | 3.34% | +2641.36% | |
| 8 | BlackRockBlackRockindex-like | $324,715 | 3.17% | +822.35% | |
| 9 | Vanguard Fiduciary TrustVanguard Fiduciary Trustindex-like | $261,060 | 2.54% | +15.03% | |
| 10 | State StreetState Streetindex-like | $259,690 | 2.53% | +125.44% | |
| 11 | Two Sigma InvestmentsTwo Sigma | $175,285 | 1.71% | new | |
| 12 | GWM AdvisorsGWM | $140,400 | 1.37% | new | |
| 13 | Cetera Investment AdvisersCetera Investment | $123,755 | 1.21% | −1.00% | |
| 14 | Northern TrustNorthern Trustindex-like | $99,350 | 0.97% | +6.44% | |
| 15 | XTX TopcoXTX Topco | $74,735 | 0.73% | new | |
| 16 | Engineers Gate ManagerEngineers Gate Manager | $73,035 | 0.71% | +27.48% | |
| 17 | CitigroupCitigroup | $64,330 | 0.63% | new | |
| 18 | Transcend Wealth CollectiveTranscend Wealth Collective | $53,250 | 0.52% | +6.50% | |
| 19 | Citadel AdvisorsCitadel | $53,000 | 0.52% | new | |
| 20 | Virtu FinancialVirtu Financial | $52,000 | 0.51% | new | |
| 21 | Founders Financial SecuritiesFounders Financial Securities | $50,000 | 0.49% | new | |
| 22 | United Advisor GroupUnited Advisor | $50,000 | 0.49% | −71.43% | |
| 23 | Vanguard Global AdvisersVanguard Globalindex-like | $23,395 | 0.23% | new | |
| 24 | Tower Research Capital LLC (TRC)Tower Research Capital LLC (TRC) | $10,765 | 0.10% | −38.49% | |
| 25 | Advisor Group HoldingsAdvisor | $8,395 | 0.08% | new |
36 managers report $10.3M of Ascent Solar Technologies on form 13F for the quarter ended Jun 30 '26. 7 of them hold 80% of it; Vanguard is largest at 18.65%.
No implied move.
No implied move.