TPR compared with TLF: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track TPR
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | TPR | TLF |
|---|---|---|
| PPIproducer prices | 2.0×· 9±3.4% vs ±1.7%up 4 of 9 | 0.6×· 9±0.9% vs ±1.4%up 5 of 9 |
| CPROFcorporate profits | 1.2×· 11±2.0% vs ±1.7%up 6 of 11 | 0.8×· 11±1.1% vs ±1.4%up 5 of 11 |
| FOMCrate decision | 0.9×· 24±1.5% vs ±1.7%up 10 of 24 | 1.2×· 23±1.6% vs ±1.4%up 8 of 23 |
| GDPgross domestic product | 1.1×· 18±1.9% vs ±1.7%up 11 of 18 | 0.8×· 18±1.2% vs ±1.4%up 9 of 18 |
| CPIconsumer prices | 1.1×· 9±1.8% vs ±1.7%up 3 of 9 | 0.6×· 9±0.9% vs ±1.4%up 5 of 9 |
| PCEpersonal income & outlays | 1.0×· 18±1.7% vs ±1.7%up 11 of 18 | 0.5×· 18±0.7% vs ±1.4%up 13 of 18 |
| NFPjobs report | 0.5×· 9±0.9% vs ±1.7%up 6 of 9 | 0.8×· 9±1.2% vs ±1.4%up 5 of 9 |
Each multiple is against that company's own typical day — TPR ±1.7%, TLF ±1.4% — so a shared multiple means a shared sensitivity, not a shared move.