TKR compared with RBC: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track TKR
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | TKR | RBC |
|---|---|---|
| GDPgross domestic product | 1.5×· 17±2.2% vs ±1.5%up 8 of 17 | 0.8×· 17±1.0% vs ±1.2%up 11 of 17 |
| FOMCrate decision | 1.3×· 24±1.9% vs ±1.5%up 9 of 24 | 0.9×· 24±1.1% vs ±1.2%up 15 of 24 |
| PCEpersonal income & outlays | 1.2×· 17±1.8% vs ±1.5%up 10 of 17 | 1.3×· 17±1.6% vs ±1.2%up 12 of 17 |
| NFPjobs report | 1.0×· 8±1.5% vs ±1.5%up 3 of 8 | 0.9×· 8±1.2% vs ±1.2%up 4 of 8 |
| PPIproducer prices | 0.7×· 9±1.0% vs ±1.5%up 3 of 9 | 0.9×· 9±1.2% vs ±1.2%up 5 of 9 |
| CPROFcorporate profits | 0.9×· 10±1.4% vs ±1.5%up 5 of 10 | 0.6×· 10±0.7% vs ±1.2%up 8 of 10 |
| CPIconsumer prices | 0.7×· 9±1.1% vs ±1.5%up 6 of 9 | 0.6×· 9±0.7% vs ±1.2%up 6 of 9 |
Each multiple is against that company's own typical day — TKR ±1.5%, RBC ±1.2% — so a shared multiple means a shared sensitivity, not a shared move.