SBUX compared with WEN: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track SBUX
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | SBUX | WEN |
|---|---|---|
| CPIconsumer prices | 1.2×· 9±1.6% vs ±1.3%up 6 of 9 | 2.8×· 9±4.8% vs ±1.7%up 4 of 9 |
| FOMCrate decision | 1.8×· 24±2.4% vs ±1.3%up 9 of 24 | 0.7×· 24±1.2% vs ±1.7%up 8 of 24 |
| NFPjobs report | 0.6×· 8±0.8% vs ±1.3%up 7 of 8 | 1.5×· 9±2.6% vs ±1.7%up 7 of 9 |
| PPIproducer prices | 1.2×· 9±1.6% vs ±1.3%up 4 of 9 | 0.8×· 9±1.3% vs ±1.7%up 6 of 9 |
| PCEpersonal income & outlays | 1.0×· 18±1.3% vs ±1.3%up 7 of 18 | 1.1×· 18±1.8% vs ±1.7%up 6 of 18 |
| GDPgross domestic product | 1.0×· 18±1.4% vs ±1.3%up 8 of 18 | 0.9×· 18±1.5% vs ±1.7%up 7 of 18 |
| CPROFcorporate profits | 0.9×· 11±1.2% vs ±1.3%up 4 of 11 | 0.8×· 11±1.4% vs ±1.7%up 5 of 11 |
Each multiple is against that company's own typical day — SBUX ±1.3%, WEN ±1.7% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in