NSSC compared with LITE: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track NSSC
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | NSSC | LITE |
|---|---|---|
| NFPjobs report | 0.7×· 9±1.4% vs ±1.8%up 3 of 9 | 1.7×· 9±5.8% vs ±3.4%up 5 of 9 |
| PPIproducer prices | 0.8×· 9±1.5% vs ±1.8%up 2 of 9 | 1.5×· 9±5.1% vs ±3.4%up 5 of 9 |
| CPIconsumer prices | 1.4×· 9±2.6% vs ±1.8%up 5 of 9 | 1.5×· 9±5.0% vs ±3.4%up 6 of 9 |
| GDPgross domestic product | 0.7×· 18±1.3% vs ±1.8%up 9 of 18 | 1.3×· 18±4.3% vs ±3.4%up 11 of 18 |
| CPROFcorporate profits | 0.7×· 11±1.2% vs ±1.8%up 4 of 11 | 1.0×· 11±3.4% vs ±3.4%up 5 of 11 |
| FOMCrate decision | 0.8×· 24±1.5% vs ±1.8%up 12 of 24 | 1.0×· 24±3.4% vs ±3.4%up 16 of 24 |
| PCEpersonal income & outlays | 0.7×· 18±1.2% vs ±1.8%up 8 of 18 | 0.9×· 18±3.1% vs ±3.4%up 12 of 18 |
Each multiple is against that company's own typical day — NSSC ±1.8%, LITE ±3.4% — so a shared multiple means a shared sensitivity, not a shared move.