MGRC compared with URI: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track MGRC
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | MGRC | URI |
|---|---|---|
| FOMCrate decision | 1.4×· 24±1.7% vs ±1.2%up 9 of 24 | 1.1×· 24±1.8% vs ±1.7%up 9 of 24 |
| PCEpersonal income & outlays | 1.2×· 18±1.5% vs ±1.2%up 3 of 18 | 0.8×· 18±1.4% vs ±1.7%up 14 of 18 |
| GDPgross domestic product | 1.1×· 18±1.3% vs ±1.2%up 4 of 18 | 0.6×· 18±1.1% vs ±1.7%up 15 of 18 |
| PPIproducer prices | 0.8×· 9±1.0% vs ±1.2%up 5 of 9 | 0.9×· 9±1.6% vs ±1.7%up 1 of 9 |
| NFPjobs report | 0.8×· 9±0.9% vs ±1.2%up 2 of 9 | 0.8×· 9±1.4% vs ±1.7%up 4 of 9 |
| CPROFcorporate profits | 0.8×· 11±1.0% vs ±1.2%up 4 of 11 | 0.6×· 11±1.0% vs ±1.7%up 10 of 11 |
| CPIconsumer prices | 0.6×· 9±0.7% vs ±1.2%up 5 of 9 | 0.7×· 9±1.3% vs ±1.7%up 5 of 9 |
Each multiple is against that company's own typical day — MGRC ±1.2%, URI ±1.7% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in