MBUU compared with GD: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track MBUU
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | MBUU | GD |
|---|---|---|
| NFPjobs report | 2.0×· 8±4.4% vs ±2.2%up 4 of 8 | 1.7×· 9±1.6% vs ±0.9%up 5 of 9 |
| FOMCrate decision | 0.9×· 24±2.0% vs ±2.2%up 10 of 24 | 1.6×· 24±1.5% vs ±0.9%up 9 of 24 |
| CPROFcorporate profits | 1.6×· 11±3.6% vs ±2.2%up 7 of 11 | 0.9×· 11±0.8% vs ±0.9%up 7 of 11 |
| PPIproducer prices | 1.0×· 9±2.1% vs ±2.2%up 6 of 9 | 1.5×· 9±1.3% vs ±0.9%up 4 of 9 |
| GDPgross domestic product | 1.2×· 18±2.7% vs ±2.2%up 10 of 18 | 0.9×· 18±0.8% vs ±0.9%up 12 of 18 |
| CPIconsumer prices | 0.9×· 9±1.9% vs ±2.2%up 5 of 9 | 1.1×· 9±1.0% vs ±0.9%up 5 of 9 |
| PCEpersonal income & outlays | 0.9×· 18±2.0% vs ±2.2%up 9 of 18 | 0.8×· 18±0.7% vs ±0.9%up 11 of 18 |
Each multiple is against that company's own typical day — MBUU ±2.2%, GD ±0.9% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in