JEF compared with GS: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track JEF
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | JEF | GS |
|---|---|---|
| NFPjobs report | 2.1×· 8±3.4% vs ±1.6%up 5 of 8 | 1.0×· 8±1.3% vs ±1.3%up 4 of 8 |
| CPROFcorporate profits | 1.7×· 11±2.7% vs ±1.6%up 8 of 11 | 0.8×· 11±1.0% vs ±1.3%up 6 of 11 |
| PPIproducer prices | 1.7×· 9±2.7% vs ±1.6%up 6 of 9 | 1.4×· 9±1.9% vs ±1.3%up 5 of 9 |
| CPIconsumer prices | 0.7×· 9±1.1% vs ±1.6%up 5 of 9 | 1.3×· 9±1.8% vs ±1.3%up 6 of 9 |
| GDPgross domestic product | 1.2×· 18±1.9% vs ±1.6%up 12 of 18 | 0.9×· 18±1.2% vs ±1.3%up 10 of 18 |
| FOMCrate decision | 0.9×· 24±1.5% vs ±1.6%up 12 of 24 | 1.1×· 24±1.4% vs ±1.3%up 13 of 24 |
| PCEpersonal income & outlays | 1.0×· 18±1.7% vs ±1.6%up 9 of 18 | 1.0×· 18±1.3% vs ±1.3%up 9 of 18 |
Each multiple is against that company's own typical day — JEF ±1.6%, GS ±1.3% — so a shared multiple means a shared sensitivity, not a shared move.