CRM compared with NOW: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track CRM
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | CRM | NOW |
|---|---|---|
| NFPjobs report | 1.1×· 8±1.8% vs ±1.6%up 4 of 8 | 1.9×· 9±3.6% vs ±1.9%up 4 of 9 |
| CPIconsumer prices | 1.6×· 9±2.6% vs ±1.6%up 2 of 9 | 1.7×· 9±3.2% vs ±1.9%up 1 of 9 |
| CPROFcorporate profits | 1.0×· 11±1.6% vs ±1.6%up 3 of 11 | 1.6×· 11±3.0% vs ±1.9%up 4 of 11 |
| GDPgross domestic product | 1.2×· 18±1.9% vs ±1.6%up 4 of 18 | 1.5×· 18±2.8% vs ±1.9%up 6 of 18 |
| PCEpersonal income & outlays | 1.1×· 18±1.7% vs ±1.6%up 7 of 18 | 1.2×· 18±2.2% vs ±1.9%up 9 of 18 |
| FOMCrate decision | 0.9×· 24±1.4% vs ±1.6%up 10 of 24 | 1.1×· 24±2.1% vs ±1.9%up 10 of 24 |
| PPIproducer prices | 1.1×· 9±1.7% vs ±1.6%up 1 of 9 | 0.9×· 9±1.7% vs ±1.9%up 2 of 9 |
Each multiple is against that company's own typical day — CRM ±1.6%, NOW ±1.9% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in