APTV compared with BWA: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track APTV
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | APTV | BWA |
|---|---|---|
| NFPjobs report | 1.5×· 8±2.7% vs ±1.8%up 5 of 8 | 3.4×· 8±5.2% vs ±1.5%up 3 of 8 |
| PPIproducer prices | 1.6×· 9±2.9% vs ±1.8%up 3 of 9 | 1.2×· 9±1.8% vs ±1.5%up 3 of 9 |
| PCEpersonal income & outlays | 0.9×· 18±1.6% vs ±1.8%up 8 of 18 | 1.3×· 17±2.1% vs ±1.5%up 8 of 17 |
| GDPgross domestic product | 0.9×· 18±1.6% vs ±1.8%up 9 of 18 | 1.3×· 17±1.9% vs ±1.5%up 8 of 17 |
| CPIconsumer prices | 1.2×· 9±2.1% vs ±1.8%up 3 of 9 | 1.0×· 9±1.5% vs ±1.5%up 4 of 9 |
| FOMCrate decision | 1.0×· 24±1.7% vs ±1.8%up 7 of 24 | 1.2×· 24±1.8% vs ±1.5%up 12 of 24 |
| CPROFcorporate profits | 1.0×· 11±1.8% vs ±1.8%up 5 of 11 | 0.8×· 10±1.2% vs ±1.5%up 6 of 10 |
Each multiple is against that company's own typical day — APTV ±1.8%, BWA ±1.5% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in