XLYFund
State Street Consumer Discretionary Select Sector SPDR ETF
Open
Day –
State Street Consumer Discretionary Select Sector SPDR ETF
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 1 | AMZNAmazon.com | 22.22% | |
| 2 | TSLATesla | 19.64% | |
| 3 | HDHome Depot Inc/The | 5.83% | |
| 4 | MCDMcDonald's | 4.15% | |
| 5 | TJXTJX Cos Inc/The | 3.92% | |
| 6 | BKNGBooking | 3.44% | |
| 7 | LOWLowe's Cos | 3.07% |
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 8 | SBUXStarbucks | 2.90% | |
| 9 | MARMarriott International | 2.02% | |
| 10 | RCLRoyal Caribbean Cruises | 1.97% | |
| 11 | ORLYO'Reilly Automotive | 1.90% | |
| 12 | HLTHilton Worldwide | 1.87% | |
| 13 | DASHDoorDash | 1.74% | |
| 14 | GMGeneral Motors | 1.73% |
State Street Consumer Discretionary Select Sector SPDR ETF
115.38