XLREFund
State Street Real Estate Select Sector SPDR ETF
Open
Day –
State Street Real Estate Select Sector SPDR ETF
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 1 | WELLWelltower | 11.01% | |
| 2 | PLDPrologis | 8.68% | |
| 3 | EQIXEquinix | 7.06% | |
| 4 | AMTAmerican Tower | 5.23% | |
| 5 | SPGSimon Property | 4.98% | |
| 6 | ORealty Income | 4.55% | |
| 7 | DLRDigital Realty Trust | 4.53% |
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 8 | PSAPublic Storage | 4.48% | |
| 9 | VTRVentas | 4.47% | |
| 10 | CBRECBRE | 4.08% | |
| 11 | IRMIron Mountain | 3.89% | |
| 12 | CCICrown Castle | 3.42% | |
| 13 | EXRExtra Space Storage | 3.18% | |
| 14 | VICIVICI Properties | 3.01% |
State Street Real Estate Select Sector SPDR ETF
43.08