XLPFund
State Street Consumer Staples Select Sector SPDR ETF
Open
Day –
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
State Street Consumer Staples Select Sector SPDR ETF
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 1 | WMTWalmart | 10.80% | |
| 2 | COSTCostco Wholesale | 9.03% | |
| 3 | PGProcter & Gamble Co/The | 7.43% | |
| 4 | KOCoca-Cola | 6.85% | |
| 5 | PMPhilip Morris International | 6.13% | |
| 6 | CLColgate-Palmolive | 4.70% | |
| 7 | MOAltria | 4.53% |
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 8 | MNSTMonster Beverage | 4.45% | |
| 9 | PEPPepsiCo | 4.32% | |
| 10 | MDLZMondelez International | 4.15% | |
| 11 | TGTTarget | 3.85% | |
| 12 | KDPKeurig Dr Pepper | 2.89% | |
| 13 | SYYSysco | 2.59% | |
| 14 | ADMArcher-Daniels-Midland | 2.39% |
State Street Consumer Staples Select Sector SPDR ETF
89.45