XLEFund
State Street Energy Select Sector SPDR ETF
Open
Day –
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
State Street Energy Select Sector SPDR ETF
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 1 | XOMExxon Mobil | 22.67% | |
| 2 | CVXChevron | 16.09% | |
| 3 | COPConocoPhillips | 6.57% | |
| 4 | WMBWilliams Cos Inc/The | 5.03% | |
| 5 | VLOValero Energy | 4.64% | |
| 6 | MPCMarathon Petroleum | 4.48% | |
| 7 | EOGEOG Resources | 4.15% |
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 8 | SLBSLB | 4.09% | |
| 9 | PSXPhillips 66 | 4.07% | |
| 10 | KMIKinder Morgan | 3.76% | |
| 11 | TRGPTarga Resources | 3.45% | |
| 12 | BKRBaker Hughes | 3.30% | |
| 13 | OKEOneok | 3.29% | |
| 14 | DVNDevon Energy | 2.86% |
State Street Energy Select Sector SPDR ETF
70.01
+1.30 · +1.89%
post 70.01 0.00%