XBIFund
State Street SPDR S&P Biotech ETF
Open
Day –
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
State Street SPDR S&P Biotech ETF
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 1 | APGEApogee Therapeutics | 1.49% | |
| 2 | MRNAModerna | 1.41% | |
| 3 | TWSTTwist Bioscience | 1.41% | |
| 4 | ORKAOruka Therapeutics | 1.38% | |
| 5 | KYMRKymera Therapeutics | 1.36% | |
| 6 | VKTXViking Therapeutics | 1.30% | |
| 7 | PRAXPraxis Precision Medicines | 1.29% |
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 8 | ERASErasca | 1.27% | |
| 9 | RVMDRevolution Medicines | 1.20% | |
| 10 | RYTMRhythm Pharmaceuticals | 1.20% | |
| 11 | CGONCG oncology | 1.20% | |
| 12 | SLSSELLAS Life Sciences | 1.19% | |
| 13 | PCVXVaxcyte | 1.19% | |
| 14 | DNTHDianthus Therapeutics | 1.18% |
State Street SPDR S&P Biotech ETF
156.07