VTVFund
Vanguard Value Index Fund
Open
Day –
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
Vanguard Value Index Fund
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
No trades yet today.
No trades yet today.
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 1 | MUMicron | 4.87% | |
| 2 | BRK-BBerkshire Hathaway | 3.47% | |
| 3 | JPMJPMorgan Chase | 3.06% | |
| 4 | JNJJohnson & Johnson | 2.29% | |
| 5 | XOMExxon Mobil | 2.12% | |
| 6 | WMTWalmart | 1.86% | |
| 7 | CATCaterpillar | 1.83% |
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 8 | ABBVAbbVie | 1.66% | |
| 9 | CSCOCisco Systems | 1.56% | |
| 10 | UNHUnitedHealth | 1.41% | |
| 11 | BACBank of America | 1.36% | |
| 12 | HDHome Depot Inc/The | 1.32% | |
| 13 | PGProcter & Gamble Co/The | 1.28% | |
| 14 | MRKMerck | 1.19% |
Vanguard Value Index Fund
228.57
pre 227.50 −0.47%