VNQFund
Vanguard Real Estate Index Fund
Open
Day –
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
Vanguard Real Estate Index Fund
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 1 | Vanguard Real Estate II Index Fund | 14.50% | |
| 2 | WELLWelltower | 8.51% | |
| 3 | PLDPrologis | 7.01% | |
| 4 | EQIXEquinix | 5.23% | |
| 5 | AMTAmerican Tower | 4.20% | |
| 6 | SPGSimon Property | 3.88% | |
| 7 | DLRDigital Realty Trust | 3.37% |
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 8 | ORealty Income | 3.08% | |
| 9 | PSAPublic Storage | 2.83% | |
| 10 | VTRVentas | 2.31% | |
| 11 | CBRECBRE | 2.25% | |
| 12 | IRMIron Mountain | 1.89% | |
| 13 | CCICrown Castle | 1.73% | |
| 14 | EXRExtra Space Storage | 1.63% |
14.50%
Vanguard Real Estate II Index Fund
Vanguard Real Estate Index Fund
93.92