TLSA
Tiziana Life Sciences Ltd
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
No implied move.
Tiziana Life Sciences Ltd
Expected move
No implied move.
Tiziana Life Sciences Ltd
0.80
Linked news
31 managers report $3.2M of Tiziana Life Sciences on form 13F for the quarter ended Jun 30 '26. 8 of them hold 80% of it; Dauntless Investment is largest at 46.92%.
No N-PORT holders.
| Rank | Manager | Value | % 13F | ||
|---|---|---|---|---|---|
| 1 | Dauntless Investment GroupDauntless Investment | $1.5M | 46.92% | −46.33% | |
| 2 | Mid-American Wealth Advisory GroupMid-American Wealth Advisory | $413,747 | 13.05% | new | |
| 3 | Zhang FinancialZhang Financial | $161,216 | 5.09% | +12.56% | |
| 4 | Goldman Sachs GroupGoldman Sachs | $152,625 | 4.81% | +57.60% | |
| 5 | Citadel AdvisorsCitadel | $102,684 | 3.24% | +128.59% | |
| 6 | Colony GroupColony | $101,587 | 3.20% | 0.00% | |
| 7 | Geode Capital ManagementGeodeindex-like | $100,101 | 3.16% | 0.00% | |
| 8 | UBS GroupUBS | $93,286 | 2.94% | −23.85% | |
| 9 | Hsbc HoldingsHsbc | $78,046 | 2.46% | 0.00% | |
| 10 | Susquehanna International GroupSusquehanna International | $71,552 | 2.26% | +74.87% | |
| 11 | Morgan StanleyMorgan Stanley | $68,680 | 2.17% | +2.88% | |
| 12 | HRT FinancialHRT Financial | $58,000 | 1.83% | new | |
| 13 | EWAEWA | $57,206 | 1.80% | −2.73% | |
| 14 | Private Advisor GroupPrivate Advisor | $25,146 | 0.79% | new | |
| 15 | China Universal Asset ManagementChina Universal | $23,040 | 0.73% | new | |
| 16 | Rachor Investment Advisory ServicesRachor Investment Advisory Services | $21,760 | 0.69% | 0.00% | |
| 17 | Advisor Group HoldingsAdvisor | $20,864 | 0.66% | +1530.00% | |
| 18 | Jane Street GroupJane Street | $17,657 | 0.56% | −42.64% | |
| 19 | Renaissance TechnologiesRenaissance Technologies | $16,768 | 0.53% | new | |
| 20 | Captrust Financial AdvisorsCaptrust Financial | $16,640 | 0.52% | +18.18% | |
| 21 | CI Private WealthCI Private Wealth | $15,589 | 0.49% | 0.00% | |
| 22 | JNBA Financial AdvisorsJNBA Financial | $15,360 | 0.48% | 0.00% | |
| 23 | LPL FinancialLPL Financial | $13,440 | 0.42% | 0.00% | |
| 24 | Wealth AllianceWealth Alliance | $13,248 | 0.42% | 0.00% | |
| 25 | Venture Visionary PartnersVenture Visionary Partners | $12,800 | 0.40% | 0.00% |
No thesis.