SRCE
1ST Source Corp
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
1ST Source Corp
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
Bar = avg |move| to ±3% · tick = ±1.2% avg day · ×base = |move| ÷ ±1.2% · min 6 releases
| Quarter | Reported | EPS | Consensus |
|---|---|---|---|
| Q3 FY26 | Oct 22 '26 · confirmed | 2.03 | — |
| Q2 FY26 | Jul 23 '26 · confirmed | 1.95 | — |
| Q1 FY26 | Apr 23 '26 · confirmed | 1.63 | — |
Source: filed financials
89.71
+1.74 · +1.98%
post 89.71 0.00%
No implied move.
Expected move
No implied move.