SPYFund
SPDR S&P 500 ETF Trust
Open
Day –
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
SPDR S&P 500 ETF Trust
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 1 | NVDANvidia | 7.52% | |
| 2 | AAPLApple | 6.59% | |
| 3 | GOOGLAlphabet | 5.84% | |
| 4 | MSFTMicrosoft | 4.30% | |
| 5 | AMZNAmazon.com | 3.62% | |
| 6 | AVGOBroadcom | 2.77% | |
| 7 | MUMicron | 2.02% |
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 8 | METAMeta Platforms | 1.92% | |
| 9 | TSLATesla | 1.84% | |
| 10 | LLYEli Lilly | 1.47% | |
| 11 | AMDAdvanced Micro Devices | 1.47% | |
| 12 | BRK-BBerkshire Hathaway | 1.42% | |
| 13 | JPMJPMorgan Chase | 1.36% | |
| 14 | INTCIntel | 1.02% |
SPDR S&P 500 ETF Trust
755.45
−13.91 · −1.81%
post 756.76 +0.17%