SPOT
Spotify Technology S.A.
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsNext report
Last report
Largest filed tie
13F top-10 QoQ
Top fund weight
Largest filed tie
20.00%
of Warner Music Group revenue
No implied move.
No implied move.
Last reportshaded = implied▲▼ = realized× = |realized| ÷ implied
Expected move
No implied move.
Spotify Technology S.A.
594.91
No thesis.
News
| Rank | Manager | Value | % 13F | ||
|---|---|---|---|---|---|
| 1 | BlackRockBlackRockindex-like | $5.0B | 7.46% | −4.28% | |
| 2 | Baillie GiffordBaillie Gifford | $3.6B | 5.43% | −3.53% | |
| 3 | Morgan StanleyMorgan Stanley | $3.4B | 5.08% | −11.48% | |
| 4 | State StreetState Streetindex-like | $2.1B | 3.18% | −2.02% | |
| 5 | Susquehanna International GroupSusquehanna International | $2.1B | 3.17% | +23.14% | |
| 6 | T. Rowe Price AssociatesT. Rowe Price | $1.7B | 2.46% | −21.88% | |
| 7 | Citadel AdvisorsCitadel | $1.5B | 2.17% | +3.78% | |
| 8 | Wellington Management GroupWellington | $1.4B | 2.13% | −6.27% | |
| 9 | WCM Investment ManagementWCM | $1.3B | 1.96% | +17.61% | |
| 10 | Jennison AssociatesJennison | $1.3B | 1.93% | +1.10% | |
| 11 | Fisher Asset ManagementFisher | $1.2B | 1.83% | +3.32% | |
| 12 | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am MainDZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | $1.1B | 1.69% | +30.42% | |
| 13 | BamcoBamco | $1.1B | 1.67% | +84.39% | |
| 14 | Massachusetts Financial ServicesMassachusetts Financial Services | $990.4M | 1.48% | +3.55% | |
| 15 | Jupiter TopcoJupiter Topco | $928.7M | 1.39% | — | |
| 16 | Deutsche Bank AG\Deutsche Bank AG\ | $858.5M | 1.28% | −8.62% | |
| 17 | Goldman Sachs GroupGoldman Sachs | $854.2M | 1.27% | −24.18% | |
| 18 | Sands Capital ManagementSands | $808.6M | 1.21% | −1.84% | |
| 19 | Jane Street GroupJane Street | $803.3M | 1.20% | −36.73% | |
| 20 | Geode Capital ManagementGeodeindex-like | $798.6M | 1.19% | −0.10% | |
| 21 | Harding LoevnerHarding Loevner | $741.5M | 1.11% | new | |
| 22 | Principal Financial GroupPrincipal Financial | $736.1M | 1.10% | +62.00% | |
| 23 | Northern TrustNorthern Trustindex-like | $666.9M | 1.00% | −1.90% | |
| 24 | JPMorgan ChaseJPMorgan Chase | $657.4M | 0.98% | new | |
| 25 | Artisan Partners Limited PartnershipArtisan Partners Limited Partnership | $622.8M | 0.93% | +3.87% |
1,253 managers report $67.0B of Spotify Technology on form 13F for the quarter ended Jun 30 '26. 77 of them hold 80% of it; BlackRock is largest at 7.46%.