SLQT
SelectQuote, Inc.
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsNext report
Last report
Largest filed tie
13F top-10 QoQ
Top fund weight
Last reportshaded = implied▲▼ = realized× = |realized| ÷ implied
SelectQuote, Inc.
Expected move
InputsNext report
Last report
Largest filed tie
13F top-10 QoQ
Top fund weight
Last reportshaded = implied▲▼ = realized× = |realized| ÷ implied
Bar = avg |move| to ±5% · tick = ±3.9% avg day · ×base = |move| ÷ ±3.9% · min 6 releases
| Quarter | Reported | EPS | Consensus |
|---|---|---|---|
| Q1 FY27 | Aug 25 '26 · confirmed | -0.21 | — |
| Q4 FY26 | — | -0.17 | — |
| Q3 FY26 | May 5 '26 · confirmed | 0.11 | — |
| Q2 FY26 | Feb 5 '26 · confirmed | 0.26 | — |
Source: filed financials
Expected move
No implied move.
No implied move.
0.50
+0.09 · +22.59%