SCHDFund
Schwab U.S. Dividend Equity ETF
Open
Day –
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
Schwab U.S. Dividend Equity ETF
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 1 | MRKMerck | 4.76% | |
| 2 | AMGNAmgen | 4.70% | |
| 3 | ABTAbbott Laboratories | 4.68% | |
| 4 | KOCoca-Cola | 4.16% | |
| 5 | CVXChevron | 4.01% | |
| 6 | VZVerizon Communications | 3.96% | |
| 7 | COPConocoPhillips | 3.93% |
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 8 | HDHome Depot Inc/The | 3.87% | |
| 9 | PGProcter & Gamble Co/The | 3.82% | |
| 10 | UNHUnitedHealth | 3.82% | |
| 11 | PEPPepsiCo | 3.64% | |
| 12 | BMYBristol-Myers Squibb | 3.32% | |
| 13 | TXNTexas Instruments | 3.12% | |
| 14 | ACNAccenture | 2.84% |
Schwab U.S. Dividend Equity ETF
35.79