PSTL
Postal Realty Trust, Inc.
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
Postal Realty Trust, Inc.
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
Bar = avg |move| to ±2% · tick = ±1.0% avg day · ×base = |move| ÷ ±1.0% · min 6 releases
| Quarter | Reported | EPS | Consensus |
|---|---|---|---|
| Q3 FY26 | — | 0.16 | — |
| Q2 FY26 | Aug 4 '26 · confirmed | 0.15 | — |
| Q1 FY26 | May 5 '26 · confirmed | 0.11 | — |
Source: filed financials
22.06
+0.47 · +2.20%
Expected move
No implied move.
No implied move.