OSIS
OSI Systems Inc
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
OSI Systems Inc
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
191.19
pre 191.19 −5.78%
Bar = avg |move| to ±3% · tick = ±1.7% avg day · ×base = |move| ÷ ±1.7% · min 6 releases
| Quarter | Reported | EPS | Consensus |
|---|---|---|---|
| Q1 FY27 | Oct 29 '26 · confirmed | 1.51 | — |
| Q4 FY26 | — | 3.22 | — |
| Q3 FY26 | May 4 '26 · confirmed | 2.33 | — |
| Q2 FY26 | Jan 29 '26 · confirmed | 2.22 | — |
Source: filed financials
Expected move
No implied move.
No implied move.