MSEX
Middlesex Water Co
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
Middlesex Water Co
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
Bar = avg |move| to ±2% · tick = ±1.4% avg day · ×base = |move| ÷ ±1.4% · min 6 releases
| Quarter | Reported | EPS | Consensus |
|---|---|---|---|
| Q3 FY26 | Oct 29 '26 · confirmed | 0.95 | — |
| Q2 FY26 | Jul 30 '26 · confirmed | 0.79 | — |
| Q1 FY26 | Apr 30 '26 · confirmed | 0.57 | — |
Source: filed financials
57.80
−0.53 · −0.91%
post 57.79 −0.02%
Expected move
No implied move.
No implied move.