MGEE
MGE Energy Inc
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
MGE Energy Inc
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
76.94
+3.01 · +4.07%
Bar = avg |move| to ±2% · tick = ±1.0% avg day · ×base = |move| ÷ ±1.0% · min 6 releases
| Quarter | Reported | EPS | Consensus |
|---|---|---|---|
| Q3 FY26 | — | 1.48 | — |
| Q2 FY26 | Aug 5 '26 · confirmed | 0.89 | — |
| Q1 FY26 | May 5 '26 · confirmed | 1.32 | — |
| Q3 FY25 | Nov 5 '25 · confirmed | 1.22 | — |
Source: filed financials
No implied move.
Expected move
No implied move.