MDYFund
State Street SPDR S&P MidCap 400SM ETF Trust
Open
Day –
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
State Street SPDR S&P MidCap 400SM ETF Trust
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 1 | TWLOTwilio | 0.86% | |
| 2 | CRSCarpenter Technology | 0.84% | |
| 3 | MKSIMKS | 0.82% | |
| 4 | CWCurtiss-Wright | 0.77% | |
| 5 | NVTNvent Electric | 0.75% | |
| 6 | ENTGEntegris | 0.75% | |
| 7 | ATIATI | 0.74% |
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 8 | ILMNIllumina | 0.73% | |
| 9 | FTITechnipfmc | 0.73% | |
| 10 | STRLSterling Infrastructure | 0.71% | |
| 11 | MTZMastec | 0.70% | |
| 12 | WWDWoodward | 0.70% | |
| 13 | MTSIMacom Technology Solutions | 0.68% | |
| 14 | PEverpure | 0.68% |
Spdr S&P Midcap 400 ETF Trust
674.08
+5.20 · +0.78%
post 675.00 +0.14%