GOTU
Gaotu Techedu Inc.
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsNext report
Last report
—
Largest filed tie
0
filed ties
13F top-10 QoQ
Top fund weight
Gaotu Techedu Inc.
Expected move
InputsNext report
Last report
—
Largest filed tie
0
filed ties
13F top-10 QoQ
Top fund weight
Gaotu Techedu Inc.
2.28
No thesis.
| Rank | Manager | Value | % 13F | ||
|---|---|---|---|---|---|
| 1 | Vanguard Capital ManagementVanguardindex-like | $6.9M | 29.53% | 0.00% | |
| 2 | Renaissance TechnologiesRenaissance Technologies | $3.4M | 14.72% | −11.53% | |
| 3 | Morgan StanleyMorgan Stanley | $1.7M | 7.47% | −19.20% | |
| 4 | Vanguard Fiduciary TrustVanguard Fiduciary Trustindex-like | $1.7M | 7.11% | −7.51% | |
| 5 | D. E. ShawD. E. Shaw | $1.3M | 5.70% | −1.85% | |
| 6 | Acadian Asset ManagementAcadian | $1.1M | 4.87% | +127.42% | |
| 7 | Connor, Clark & Lunn Investment ManagementConnor, Clark & Lunn | $955,665 | 4.11% | +1.36% | |
| 8 | State StreetState Streetindex-like | $689,649 | 2.97% | −2.68% | |
| 9 | Jane Street GroupJane Street | $657,429 | 2.83% | +16.73% | |
| 10 | Goldman Sachs GroupGoldman Sachs | $457,765 | 1.97% | −56.63% | |
| 11 | UBS GroupUBS | $447,279 | 1.92% | +32.71% | |
| 12 | Citadel AdvisorsCitadel | $442,863 | 1.90% | −56.04% | |
| 13 | XTX TopcoXTX Topco | $432,345 | 1.86% | +75.92% | |
| 14 | Susquehanna International GroupSusquehanna International | $335,795 | 1.44% | +39.35% | |
| 15 | BNP Paribas ArbitrageBNP Paribas Arbitrage | $334,961 | 1.44% | −26.53% | |
| 16 | GMT CapitalGMT Capital | $295,314 | 1.27% | 0.00% | |
| 17 | Healthcare of Ontario Pension Plan Trust FundHealthcare of Ontario Pension Plan Trust Fund | $266,264 | 1.14% | −23.00% | |
| 18 | California Public Employees Retirement SystemCalifornia Public Employees Retirement System | $253,585 | 1.09% | −3.33% | |
| 19 | Two Sigma InvestmentsTwo Sigma | $231,404 | 1.00% | −47.99% | |
| 20 | InvescoInvesco | $158,281 | 0.68% | −12.19% | |
| 21 | Walleye TradingWalleye Trading | $141,115 | 0.61% | +43.55% | |
| 22 | GSA Capital PartnersGSA Capital Partners | $122,000 | 0.52% | +19.43% | |
| 23 | Marshall WaceMarshall Wace | $118,120 | 0.51% | −48.25% | |
| 24 | American Century CompaniesAmerican Century Companies | $116,552 | 0.50% | 0.00% | |
| 25 | Susquehanna Portfolio StrategiesSusquehanna Portfolio Strategies | $115,383 | 0.50% | 0.00% |
51 managers report $23.3M of Gaotu Techedu on form 13F for the quarter ended Jun 30 '26. 10 of them hold 80% of it; Vanguard is largest at 29.53%.
News
Expected move
No implied move.
No implied move.
No implied move.