FNWB
First Northwest Bancorp
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
First Northwest Bancorp
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
9.96
No open-interest data.
Bar = avg |move| to ±2% · tick = ±1.3% avg day · ×base = |move| ÷ ±1.3% · min 6 releases
| Quarter | Reported | EPS | Consensus |
|---|---|---|---|
| Q3 FY26 | Oct 29 '26 · confirmed | -0.08 | — |
| Q2 FY26 | Jul 29 '26 · confirmed | 0.03 | — |
| Q1 FY26 | — | 0.00 | — |
| Q3 FY25 | — | 0.09 | — |
Source: filed financials
Expected move
No implied move.
No implied move.