EXTR
Extreme Networks Inc
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsNext report
Last report
Largest filed tie
0
filed ties
13F top-10 QoQ
Top fund weight
Last reportshaded = implied▲▼ = realized× = |realized| ÷ implied
Extreme Networks Inc
Expected move
InputsNext report
Last report
Largest filed tie
0
filed ties
13F top-10 QoQ
Top fund weight
Last reportshaded = implied▲▼ = realized× = |realized| ÷ implied
Bar = avg |move| to ±5% · tick = ±2.0% avg day · ×base = |move| ÷ ±2.0% · min 6 releases
| Quarter | Reported | EPS | Consensus |
|---|---|---|---|
| Q1 FY27 | Oct 28 '26 · confirmed | 0.12 | — |
| Q4 FY26 | Aug 5 '26 · confirmed | 0.13 | — |
| Q3 FY26 | Apr 29 '26 · confirmed | 0.08 | — |
| Q2 FY26 | Jan 28 '26 · confirmed | 0.06 | — |
Source: filed financials
No implied move.
Expected move
No implied move.
22.99
+0.18 · +0.80%