EWCFund
iShares MSCI Canada ETF
Open
Day –
iShares MSCI Canada ETF
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 1 | RYRoyal Bank of Canada | 8.98% | |
| 2 | TDTHE Toronto-Dominion Bank | 6.30% | |
| 3 | SHOPShopify | 5.68% | |
| 4 | BMOBank of Montreal | 3.69% | |
| 5 | BNSTHE Bank of Nova Scotia | 3.55% | |
| 6 | ENBEnbridge | 3.47% | |
| 7 | CNQCanadian Natural Resources | 3.29% |
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 8 | CMCanadian Imperial Bank of Commerce | 3.28% | |
| 9 | AEMAgnico Eagle Mines | 3.24% | |
| 10 | CPCanadian Pacific Kansas City | 2.60% | |
| 11 | BNBrookfield | 2.59% | |
| 12 | SUSuncor Energy | 2.50% | |
| 13 | BBarrick Mining | 2.36% | |
| 14 | MFCManulife Financial | 2.24% |
iShares MSCI Canada ETF
60.61
−0.92 · −1.50%
post 60.61 0.00%