EVNTFund
AltShares Event-Driven ETF
Open
Day –
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
52
positions
N-PORT as-of
AltShares Event-Driven ETF
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
52
positions
N-PORT as-of
52 positions in AltShares Event-Driven ETF on form N-PORT for the period ended Aug 31 '26. The top 10 are 30.23% of net assets; LiveRamp is largest at 4.49%.
| Rank | Holding | Weight |
|---|---|---|
| 1 | RAMPLiveRamp | 4.49% |
| 2 | TXNMTXNM Energy | 4.10% |
| 3 | CZRCaesars Entertainment | 3.59% |
| 4 | WBDWarner Bros Discovery | 3.42% |
| 5 | DKSDick's Sporting Goods | 3.10% |
| 6 | PENPenumbra | 2.54% |
| 7 | BLFSBioLife Solutions | 2.39% |
| 8 | ACAArcosa | 2.31% |
| 9 | ESIElement Solutions | 2.17% |
| 10 | ROKURoku | 2.13% |
| 11 | BZHBeazer Homes USA | 2.12% |
| 12 | UTZUtz Brands | 2.06% |
| 13 | NSCNorfolk Southern | 2.05% |
| 14 | ARXAccelerant | 2.02% |
| 15 | ITGRInteger | 2.01% |
| 16 | CRNXCrinetics Pharmaceuticals | 2.01% |
| 17 | ATKRAtkore | 2.00% |
| 18 | MKTXMarketAxess | 1.98% |
| 19 | BIRKBirkenstock | 1.87% |
| 20 | Schroders | 1.86% |
| 21 | CCJCameco | 1.85% |
| 22 | Bayer | 1.73% |
| 23 | EQTEQT | 1.66% |
| 24 | BWMNBowman Consulting | 1.53% |
| 25 | HZOMarineMax | 1.53% |
| 26 | APGEApogee Therapeutics | 1.44% |
| Rank | Holding | Weight |
|---|---|---|
| 27 | DVDoubleVerify | 1.03% |
| 28 | ATAIAtaiBeckley | 1.03% |
| 29 | TECHBio-Techne | 1.02% |
| 30 | VREXVarex Imaging | 1.01% |
| 31 | Intertek | 1.01% |
| 32 | SLABSilicon Laboratories | 1.01% |
| 33 | LXPLXP Industrial Trust | 1.00% |
| 34 | LNTHLantheus | 0.98% |
| 35 | Delivery Hero | 0.97% |
| 36 | DDominion Energy | 0.94% |
| 37 | INTCIntel | 0.86% |
| 38 | ECHOEchoStar | 0.83% |
| 39 | VKTXViking Therapeutics | 0.75% |
| 40 | PAGPenske Automotive | 0.66% |
| 41 | Cineplex | 0.66% |
| 42 | PACBPacific Biosciences of California | 0.64% |
| 43 | BABoeing Co/The | 0.64% |
| 44 | VFCVF | 0.62% |
| 45 | AURAAura Biosciences | 0.49% |
| 46 | Segro | 0.39% |
| 47 | BOWBowhead Specialty | 0.36% |
| 48 | UALUnited Airlines | 0.25% |
| 49 | SKYWSkyWest | 0.22% |
| 50 | ALKAlaska Air | 0.16% |
| 51 | LUVSouthwest Airlines | 0.15% |
| 52 | QXOQXO | 0.00% |
Arbitrage Funds
Price unavailable.