CXAI
CXApp Inc.
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsNext report
Last report
—
Largest filed tie
13F top-10 QoQ
Top fund weight
CXApp Inc.
1.34
No thesis.
—
No N-PORT holders.
Expected move
No implied move.
| Rank | Manager | Value | % 13F | ||
|---|---|---|---|---|---|
| 1 | Jane Street GroupJane Street | $686,445 | 29.32% | +6756.76% | |
| 2 | UBS GroupUBS | $558,235 | 23.85% | +250.17% | |
| 3 | HRT FinancialHRT Financial | $257,000 | 10.98% | new | |
| 4 | Vanguard Capital ManagementVanguardindex-like | $255,235 | 10.90% | +1083.52% | |
| 5 | Renaissance TechnologiesRenaissance Technologies | $117,912 | 5.04% | +70.34% | |
| 6 | Citadel AdvisorsCitadel | $85,456 | 3.65% | +430.58% | |
| 7 | Geode Capital ManagementGeodeindex-like | $75,146 | 3.21% | −39.94% | |
| 8 | Vanguard Fiduciary TrustVanguard Fiduciary Trustindex-like | $67,043 | 2.86% | +231.96% | |
| 9 | State StreetState Streetindex-like | $59,952 | 2.56% | +1242.86% | |
| 10 | Susquehanna International GroupSusquehanna International | $54,664 | 2.34% | +678.56% | |
| 11 | Virtu FinancialVirtu Financial | $34,000 | 1.45% | +29.98% | |
| 12 | Northern TrustNorthern Trustindex-like | $22,705 | 0.97% | +58.13% | |
| 13 | Intl FcstoneIntl Fcstone | $10,752 | 0.46% | new | |
| 14 | Scientech ResearchScientech Research | $8,884 | 0.38% | new | |
| 15 | Group One TradingGroup One Trading | $7,922 | 0.34% | +1793.50% | |
| 16 | Simplex TradingSimplex Trading | $7,898 | 0.34% | +3759.60% | |
| 17 | JustInvestJustInvest | $7,857 | 0.34% | −26.55% | |
| 18 | Goldman Sachs GroupGoldman Sachs | $5,158 | 0.22% | +92.95% | |
| 19 | Bank of MontrealBank of Montreal | $3,724 | 0.16% | 0.00% | |
| 20 | Parsons Capital ManagementParsons | $2,793 | 0.12% | +50.00% | |
| 21 | IMC-ChicagoIMC-Chicago | $2,197 | 0.09% | new | |
| 22 | Ground Swell CapitalGround Swell Capital | $2,093 | 0.09% | new | |
| 23 | Naviter WealthNaviter Wealth | $1,862 | 0.08% | 0.00% | |
| 24 | SBI SecuritiesSBI Securities | $1,634 | 0.07% | +772.94% | |
| 25 | CitigroupCitigroup | $1,463 | 0.06% | −85.13% |
36 managers report $2.3M of CXApp on form 13F for the quarter ended Jun 30 '26. 5 of them hold 80% of it; Jane Street is largest at 29.32%.
Linked news