BWXT
BWX Technologies, Inc.
OpenVolumeMkt capP/EEPSDiv yield
Day – 52-wk –
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
BWX Technologies, Inc.
Expected move
InputsLast reportshaded = implied▲▼ = realized× = |realized| ÷ implied
Bar = avg |move| to ±3% · tick = ±1.6% avg day · ×base = |move| ÷ ±1.6% · min 6 releases
| Quarter | Reported | EPS | Consensus |
|---|---|---|---|
| Q3 FY26 | — | 1.11 | — |
| Q2 FY26 | Aug 3 '26 · confirmed | 0.97 | — |
| Q1 FY26 | — | 0.99 | — |
Source: filed financials
130.46
−0.24 · −0.18%
post 127.95 −1.92%
Expected move
No implied move.
No implied move.