BCORFund
Grayscale Bitcoin Adopters ETF
Open
Day –
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
Grayscale Bitcoin Adopters ETF
AUM
—
net assets
Expense ratio
—
yearly · of net assets
Holdings
N-PORT as-of
Top weight
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 1 | TSLATesla | 22.49% | |
| 2 | MSTRStrategy | 12.83% | |
| 3 | GLXYGalaxy Digital | 5.78% | |
| 4 | XYZBlock | 5.69% | |
| 5 | HUTHut 8 | 5.55% | |
| 6 | RIOTRiot Platforms | 4.86% | |
| 7 | MELIMercadoLibre | 4.65% |
| Rank | Holding | Weight | Today |
|---|---|---|---|
| 8 | GMEGameStop | 4.40% | |
| 9 | MARAMARA | 3.97% | |
| 10 | DJTTrump Media & Technology | 3.93% | |
| 11 | COINCoinbase Global | 3.34% | |
| 12 | ASSTStrive | 3.26% | |
| 13 | 3350Metaplanet | 2.86% | |
| 14 | BLSHBullish | 2.72% |
Grayscale Bitcoin Adopters ETF
26.93
+2.03 · +8.14%
post 23.34 −13.34%