ZWS compared with ITW: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ZWS
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | ZWS | ITW |
|---|---|---|
| FOMCrate decision | 1.8×· 24±2.2% vs ±1.3%up 13 of 24 | 1.1×· 24±1.0% vs ±0.9%up 9 of 24 |
| GDPgross domestic product | 1.5×· 18±1.8% vs ±1.3%up 10 of 18 | 1.2×· 18±1.1% vs ±0.9%up 8 of 18 |
| NFPjobs report | 0.4×· 9±0.5% vs ±1.3%up 3 of 9 | 1.3×· 9±1.2% vs ±0.9%up 5 of 9 |
| PCEpersonal income & outlays | 1.1×· 18±1.4% vs ±1.3%up 9 of 18 | 1.2×· 18±1.1% vs ±0.9%up 9 of 18 |
| CPROFcorporate profits | 1.1×· 11±1.3% vs ±1.3%up 7 of 11 | 1.0×· 11±0.9% vs ±0.9%up 6 of 11 |
| PPIproducer prices | 0.8×· 9±1.0% vs ±1.3%up 4 of 9 | 1.0×· 9±0.9% vs ±0.9%up 3 of 9 |
| CPIconsumer prices | 1.0×· 9±1.2% vs ±1.3%up 3 of 9 | 0.8×· 9±0.7% vs ±0.9%up 3 of 9 |
Each multiple is against that company's own typical day — ZWS ±1.3%, ITW ±0.9% — so a shared multiple means a shared sensitivity, not a shared move.