ZONE compared with CLX: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ZONE
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | ZONE | CLX |
|---|---|---|
| PPIproducer prices | 1.3×· 9±7.3% vs ±5.6%up 8 of 9 | 1.6×· 9±1.9% vs ±1.2%up 7 of 9 |
| FOMCrate decision | 1.5×· 19±8.6% vs ±5.6%up 10 of 19 | 1.3×· 24±1.5% vs ±1.2%up 7 of 24 |
| NFPjobs report | 1.2×· 8±6.7% vs ±5.6%up 2 of 8 | 1.5×· 9±1.8% vs ±1.2%up 6 of 9 |
| CPIconsumer prices | 0.8×· 9±4.7% vs ±5.6%up 4 of 9 | 1.2×· 9±1.4% vs ±1.2%up 4 of 9 |
| GDPgross domestic product | 0.8×· 17±4.3% vs ±5.6%up 9 of 17 | 1.0×· 18±1.1% vs ±1.2%up 9 of 18 |
| PCEpersonal income & outlays | 0.8×· 17±4.6% vs ±5.6%up 10 of 17 | 0.9×· 18±1.0% vs ±1.2%up 11 of 18 |
| CPROFcorporate profits | 0.8×· 10±4.4% vs ±5.6%up 4 of 10 | 0.8×· 11±1.0% vs ±1.2%up 4 of 11 |
Each multiple is against that company's own typical day — ZONE ±5.6%, CLX ±1.2% — so a shared multiple means a shared sensitivity, not a shared move.